Row Wrapper 2
Ocean Tower 503 at Ko Olina
Capacity
About
Ocean Tower villa 503 has a gorgeous view over the pool to the ocean! This villa offers Hawaiian touches and high-end furnishings throughout. This villa is great for families or couples looking to get away! Photographs are of the actual villa.
- 1,575 sq ft of living space!
- Large lanai with beautiful table, 4 chairs and a chaise.
- Private and closest location to the beach.
- Ocean views from every room!
- 75" Samsung Smart TVs in great room and in the primary bedroom.
- 50” TV in bedroom 2 with Spectrum Cable TV.
- Complimentary fast wireless internet.
- Washer and dryer, iron and ironing board inside the villa.
- Central air conditioning with a de-humidifier and a heater.
- Ceiling fans in the living room and all the bedrooms.
- Community BBQs located by the pool.
- King size bed in primary bedroom, king size bed or two extra-long twins in bedroom 2. (Request your preference upon booking)
- Sofa sleeper in living room.
- Gourmet kitchen with granite countertops, a Sub-Zero fridge refrigerator and freezer, Wolf stove cook top and oven, microwave, dishwasher, coffee machine with permanent coffee filter, cookware, silverware, dinnerware, glassware, stemware, spice rack, and more!
- We include paper towels, tissue, toilet paper, dishwasher detergent, dish soap, laundry detergent, dryer sheets, hand soap, and mini hotel sized bottles of shampoo, conditioner, lotion, and bath soap. All your soft linens, bath and beach towels are included as well!
You can use all the Ko Olina Beach Villas Amenities (some for a fee):
• Lagoon pool,
• Heated lap pool,
• 4 Jacuzzis,
• Restaurants,
• Well-equipped gym by reservation,
• Beaches,
• Beach bar,
• Snorkeling,
• Koi pond,
• Stand up paddle board rentals, lessons and tours,
• Biking and walking trails,
• Miles of beach,
• Free parking,
There are many other paid experiences like: golf, coastline cruises, spa services, shopping, sport fishing, Polynesian dinner show, luau, sailing, sport fishing and more!
We also manage 2-bedroom Beach Tower villa 209 and 3-bedroom Beach Tower villa 207.
Please NO smoking or pets!
2022/ELOG-2340(ZS)
It is uncommon, but if anything in the villa is not working, we will order an immediate repair or replacement. Minor repairs are normally fixed by the day after you inform us. Repairs to major appliances such as air conditioning, washer, dryer, fridge, dishwasher, cooktop, and oven can take several days to a week, and on a few occasions even longer if parts are not available on the Island. We will refund 10% of the nightly rent, (not including tax) for each night the air conditioning does not work, and $30/nt for a non-working washer, dryer, or fridge, $20/nt for a non-working dishwasher, cooktop, or oven; and also do whatever we can to help during the outage. We have portable cooktops, a mini fridge, and fans in our storage room and will loan them to you if they are available. There is no refund if one of the TVs, the internet, the microwave, and other non-listed appliances, parts, utilities, services, or anything else in the villa stops working, however we will work on an immediate fix, if possible, and keep you updated on the status.
Don't forget to book your Beach Gear with Royal Hawaiian Beach Services when you book your Beach Villa at Ko Olina Resort!
Features
Amenities
- King
- Sofa Bed
- Beach View
- Beachfront
- Ocean View
Location
- Ko Olina
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $645 /nt | 2 $645 /nt | 3 $645 /nt | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 $645 /nt | 15 $645 /nt | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 $645 /nt | 31 $645 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $645 /nt | 2 $645 /nt | |||||
3 $645 /nt | 4 $645 /nt | 5 $645 /nt | 6 $645 /nt | 7 $645 /nt | 8 | 9 |
10 | 11 | 12 | 13 | 14 $595 /nt | 15 $595 /nt | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $565 /nt |
24 $565 /nt | 25 $565 /nt | 26 $565 /nt | 27 $565 /nt | 28 $565 /nt | 29 $565 /nt | 30 $565 /nt |
31 $565 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $595 /nt | 2 $595 /nt | 3 $545 /nt | 4 $545 /nt | 5 $545 /nt | 6 $545 /nt | |
7 $545 /nt | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 $545 /nt | 16 $545 /nt | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 $545 /nt | 25 $545 /nt | 26 $545 /nt | 27 $545 /nt |
28 $545 /nt | 29 $545 /nt | 30 $545 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 $575 /nt |
12 $575 /nt | 13 $575 /nt | 14 $575 /nt | 15 $575 /nt | 16 $575 /nt | 17 $575 /nt | 18 $575 /nt |
19 $575 /nt | 20 $575 /nt | 21 $575 /nt | 22 $575 /nt | 23 $575 /nt | 24 $575 /nt | 25 $575 /nt |
26 $575 /nt | 27 $575 /nt | 28 $575 /nt | 29 $575 /nt | 30 $575 /nt | 31 $575 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $595 /nt | ||||||
2 $595 /nt | 3 $595 /nt | 4 $595 /nt | 5 $595 /nt | 6 $595 /nt | 7 $595 /nt | 8 $595 /nt |
9 $595 /nt | 10 $595 /nt | 11 $595 /nt | 12 $595 /nt | 13 $595 /nt | 14 $595 /nt | 15 $595 /nt |
16 $595 /nt | 17 $595 /nt | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 $795 /nt | 26 $795 /nt | 27 $795 /nt | 28 $795 /nt | 29 $795 /nt |
30 $595 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $595 /nt | 2 $595 /nt | 3 $595 /nt | 4 $595 /nt | 5 $595 /nt | 6 $595 /nt | |
7 $595 /nt | 8 $595 /nt | 9 $595 /nt | 10 $595 /nt | 11 $595 /nt | 12 $595 /nt | 13 $595 /nt |
14 $595 /nt | 15 $595 /nt | 16 $595 /nt | 17 $595 /nt | 18 $595 /nt | 19 $1,045 /nt | 20 $1,045 /nt |
21 $1,045 /nt | 22 $1,045 /nt | 23 $1,045 /nt | 24 $1,045 /nt | 25 $1,045 /nt | 26 $1,245 /nt | 27 $1,245 /nt |
28 $1,245 /nt | 29 $1,245 /nt | 30 $1,245 /nt | 31 $1,245 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,245 /nt | 2 $1,245 /nt | 3 $1,245 /nt | ||||
4 $645 /nt | 5 $645 /nt | 6 $645 /nt | 7 $645 /nt | 8 $645 /nt | 9 $645 /nt | 10 $645 /nt |
11 $645 /nt | 12 $645 /nt | 13 $645 /nt | 14 $645 /nt | 15 $645 /nt | 16 $645 /nt | 17 $645 /nt |
18 $645 /nt | 19 $645 /nt | 20 $645 /nt | 21 $645 /nt | 22 $645 /nt | 23 $645 /nt | 24 $645 /nt |
25 $645 /nt | 26 $645 /nt | 27 $645 /nt | 28 $645 /nt | 29 $645 /nt | 30 $645 /nt | 31 $645 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $645 /nt | 2 $645 /nt | 3 $645 /nt | 4 $645 /nt | 5 $645 /nt | 6 $645 /nt | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 $745 /nt | 16 $745 /nt | 17 $745 /nt | 18 $745 /nt | 19 $745 /nt | 20 $745 /nt | 21 $745 /nt |
22 $645 /nt | 23 $645 /nt | 24 $645 /nt | 25 $645 /nt | 26 $645 /nt | 27 $645 /nt | 28 $645 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $645 /nt | 2 $645 /nt | 3 $645 /nt | 4 $645 /nt | 5 $645 /nt | 6 $645 /nt | 7 $645 /nt |
8 $645 /nt | 9 $645 /nt | 10 $645 /nt | 11 $645 /nt | 12 $645 /nt | 13 $745 /nt | 14 $745 /nt |
15 $745 /nt | 16 $745 /nt | 17 $745 /nt | 18 $745 /nt | 19 $745 /nt | 20 $745 /nt | 21 $745 /nt |
22 $745 /nt | 23 $745 /nt | 24 $745 /nt | 25 $745 /nt | 26 $745 /nt | 27 $745 /nt | 28 $745 /nt |
29 $745 /nt | 30 $745 /nt | 31 $745 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $745 /nt | 2 $745 /nt | 3 $745 /nt | 4 $745 /nt | |||
5 $745 /nt | 6 $745 /nt | 7 $745 /nt | 8 $745 /nt | 9 $745 /nt | 10 $745 /nt | 11 $745 /nt |
12 $645 /nt | 13 $645 /nt | 14 $645 /nt | 15 $645 /nt | 16 $645 /nt | 17 $645 /nt | 18 $645 /nt |
19 $645 /nt | 20 $645 /nt | 21 $645 /nt | 22 $645 /nt | 23 $645 /nt | 24 $645 /nt | 25 $645 /nt |
26 $645 /nt | 27 $645 /nt | 28 $645 /nt | 29 $645 /nt | 30 $645 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $645 /nt | 2 $645 /nt | |||||
3 $645 /nt | 4 $645 /nt | 5 $645 /nt | 6 $645 /nt | 7 $645 /nt | 8 $645 /nt | 9 $645 /nt |
10 $645 /nt | 11 $645 /nt | 12 $645 /nt | 13 $645 /nt | 14 $645 /nt | 15 $645 /nt | 16 $695 /nt |
17 $695 /nt | 18 $695 /nt | 19 $695 /nt | 20 $695 /nt | 21 $695 /nt | 22 $695 /nt | 23 $695 /nt |
24 $695 /nt | 25 $695 /nt | 26 $695 /nt | 27 $695 /nt | 28 $695 /nt | 29 $695 /nt | 30 $695 /nt |
31 $695 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $695 /nt | 2 $695 /nt | 3 $695 /nt | 4 $695 /nt | 5 $695 /nt | 6 $695 /nt | |
7 $695 /nt | 8 $695 /nt | 9 $695 /nt | 10 $695 /nt | 11 $695 /nt | 12 $695 /nt | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Map
Reviews
Villa 503 Comfortable Villa with large Lani
Joan S., Coram, MT US
Perfect location
Recent Guest, Midway, UT United States
Great location between Aulani and Marriott. Four seasons was close too. We enjoyed walking to the other resorts for their food/drinks music etc. The pool bar here was quite disappointing. Their taps were not working and it felt like a snack shop with an unhappy bartender. The shopping center with Starbucks and monkey pod was walkable too.
This unit had a great view from the lanai overlooking the pool and out to the ocean. IMO, what you’d pay extra at Beach tower is not worth it. It’s still VERY close to the beach. The layout was nice and spacious and worked great for our family of 3. The kitchen was beautiful and had everything you’d need.
The washer and dryer were great to have for our week stay for the towels.
Things management might want to update in the description.. no chaise lounge on lanai (just the 4 seats and table which were just fine ) and the bedrooms are in the back of the unit so no ocean views from there; they face the mountains behind the tower. The windows were not functional in the master. Master bathroom was great with separate toilet, separate shower, big tub and double sinks. The second BR only has a shower. We were told they had just sprayed for cockroaches but there few still a few small ones here and there. The only other suggestion I’d have is to clean or replace the sofa as it had dark stains as well as the cushions on the outdoor furniture. Same goes for the general pool cushions. If just those couple of things were addressed it would have been be PERFECT. The bedding was really nice and mattresses very comfortable. Overall, we really enjoyed our stay especially having split our time between N. Shore and Ko Olina. FYI Ko Olina is a more relaxed with great lagoons for little kids. They can go visit Disney characters next door also.
Vacation Villa
Recent Guest, Coronado, AL US
Great location
Staff efficient and friendly
Beautiful view
Very relaxing
Couch and rug need cleaning
Great place for families!
Recent Guest, Bellevue, WA United States
Our family of five had an amazing stay here! The villa was very clean and spacious. They provided us a pack and play, beach towels, and beach toys. The location is very convenient with the beach just steps away from the resort. We brought our wagon in anticipation of a long walk to and from the beach, but we probably could have just carried our stuff down without it. There were water refilling stations around the resort which was nice.
Beautiful Resort & Great Support
Katie P., United States
We spent a few nights at the Beach Tower in Ko Olina. Its a beautiful hotel & resort with with stunning beaches right outside the premises. We also experience first class customer service, as we experienced a flight cancellation causing rescheduling issues. Shane and Kimberly were very understanding, reasonable and helpful. My family highly recommends this rental and team.
Ko Olina
Frederick F., United States
This was our second time staying at Ko Olina Beach Villas and we had a great time. The unit we rented was well maintained and the grounds are beautiful. Great location within walking distance to the Monkey Pod.
A Dreamy Getaway!
Taryn B., United States
We always feel pampered and at home at the Ko Olina Beach Villas. Property was clean and well stocked! Our only complaint is that we wished for some smaller dinner plates that would fit in the dishwasher as the large ones do not. A very small complaint compared to the wonderful time we had! We will be back!
Maybe our favorite ever!
Recent Guest, Ames , IA United States
This property has EVERYTHING! We have rented vacation properties for over 30 years in Europe and Hawaii. We know the difference between a so-so condo and a good one. We like a well supplied kitchen. This one was superb. We like a wonderful view. This view is unexcelled. We MUST have comfortable furniture. This was the best seating in our 30 years of rental. If your travels take you to Oahu, this is then place to stay
Maybe our favorite ever!
Ken A., Ames, IA Unknown
This property has EVERYTHING! We have rented vacation properties for over 30 years in Europe and Hawaii. We know the difference between a so-so condo and a good one. We like a well supplied kitchen. This one was superb. We like a wonderful view. This view is unexcelled. We MUST have comfortable furniture. This was the best seating in our 30 years of rental. If your travels take you to Oahu, this is then place to stay
Great location, view and unit
David L., United States
Plenty of space for a family of 4, including 2 teenagers. The rooms are great and the unit has everything you need. The view is exceptional. The lagoons and pools are perfect for spending time outside.
Management is very attentive and accommodating.
The location of the unit is quiet with restaurants in walking distance and the highway nearby.
2nd time staying at Ko Olina and hope to be back.
In Ko Olina for my son's wedding at Paradise Cove. We loved the Villa's location, the quiet bay and walking path, which was much more peaceful than the large hotels. It also featured two beautiful pools and an ocean view. Loved the music at the beach bar and the sunsets! Being a VRBO owner and for the price, I wish the cleaning was better, dusty blinds and tub was dirty, **** roaches present in the kitchen area. Overall, it was a great stay. just a short walk to the Four Seasons for an excellent meal. The Monkey Pod is nearby and offers great food and atmosphere.