Row Wrapper 2
Beach Tower Villa 207 at Ko Olina
Capacity
About
This privately located beach tower villa 207 has no neighbors on either side and offers beautiful ocean and lagoon pool views! Located on 2nd level in the preferred Beach Tower building, this Villa is the closest 3 bedroom to the beach! This villa has Hawaiian touches and luxury furniture like our Natuzzi leather queen size sofa bed with gel mattress and two brand new comfortable leather swivel rocking chairs. This villa is great for families or couples looking to get away! Photographs are of the actual villa.
A new sofa has been ordered and is expected to arrive by January/February. The current sofa bed is broken. We do have a self inflating mattress in the villa for the meantime.
- 1,690 sq ft of living space!
- Large lanai with beautiful table, 4 chairs and a chaise.
- Private and closest location to the beach.
- 65" Samsung Smart TVs in great room and in the primary bedroom.
- TVs in every bedroom with Spectrum Cable TV.
- Complimentary fast wireless internet.
- Washer and dryer, iron and ironing board inside the villa.
- Central air conditioning with a de-humidifier and a heater.
- Ceiling fans in the living room and all the bedrooms.
- Community BBQs located by the pool.
- King size bed in primary bedroom, king size bed in bedroom 2, king size bed or two extra-long twins in bedroom 3. (Request your preference upon booking)
- Natuzzi Leather queen size sofa bed with gel mattress and two brand new comfortable leather swivel rocking chairs in living room.
- Gourmet kitchen with granite countertops, a Sub-Zero fridge refrigerator and freezer, Wolf stove cook top and oven, microwave, dishwasher, coffee machine with permanent coffee filter, cookware, silverware, dinnerware, glassware, stemware, spice rack, and more!
- We include paper towels, tissue, toilet paper, dishwasher detergent, dish soap, laundry detergent, dryer sheets, hand soap, and mini hotel sized bottles of shampoo, conditioner, lotion, and bath soap. All your soft linens, bath and beach towels are included as well!
-Stairs to the beach, pool and pool bar are conveniently located just across the hall and they will take you directly to the beach and pools.
You can use all of the Ko Olina Beach Villas Amenities (some for a fee):
• Lagoon pool,
• Heated lap pool,
• 4 Jacuzzis,
• Restaurants,
• Well-equipped gym by reservation,
• Beaches,
• Beach bar,
• Snorkeling,
• Koi pond,
• Stand up paddle board rentals, lessons and tours,
• Biking and walking trails,
• Miles of beach,
• Free parking,
There are many other paid experiences like: golf, coastline cruises, spa services, shopping, sport fishing, Polynesian dinner show, luau, sailing, sport fishing and more!
We also manage two 2-bedroom villas: Beach Tower villa 209 and Ocean Tower villa 503.
Please NO smoking or pets!
2022/ELOG-2340(ZS)
Don't forget to book your Beach Gear with Royal Hawaiian Beach Services when you book your Beach Villa at Ko Olina Resort!
Features
Amenities
- King
- Sofa Bed
- Beach View
- Beachfront
- Ocean View
- 3 Bedroom
Location
- Ko Olina
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 $495 /nt | 6 $495 /nt | 7 $495 /nt |
8 $495 /nt | 9 $495 /nt | 10 | 11 | 12 | 13 | 14 |
15 | 16 $495 /nt | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 $795 /nt | 7 $795 /nt | 8 $795 /nt | 9 $795 /nt | 10 $795 /nt | 11 $795 /nt |
12 $795 /nt | 13 $795 /nt | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 $795 /nt | 22 $795 /nt | 23 $795 /nt | 24 $795 /nt | 25 $795 /nt |
26 $795 /nt | 27 $795 /nt | 28 $795 /nt | 29 $795 /nt | 30 $795 /nt | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 $795 /nt | 8 $795 /nt |
9 $795 /nt | 10 $795 /nt | 11 $795 /nt | 12 $795 /nt | 13 $795 /nt | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 $825 /nt | 3 $825 /nt | 4 $825 /nt | 5 $825 /nt | 6 $825 /nt | 7 $945 /nt | 8 $945 /nt |
9 $945 /nt | 10 $945 /nt | 11 $945 /nt | 12 $945 /nt | 13 $945 /nt | 14 $945 /nt | 15 $945 /nt |
16 $945 /nt | 17 $945 /nt | 18 $945 /nt | 19 $945 /nt | 20 | 21 | 22 |
23 | 24 | 25 | 26 $945 /nt | 27 $945 /nt | 28 $945 /nt | 29 $945 /nt |
30 $945 /nt | 31 $945 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $945 /nt | 2 $945 /nt | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 $945 /nt | 12 $945 /nt |
13 $945 /nt | 14 $945 /nt | 15 $945 /nt | 16 $945 /nt | 17 $945 /nt | 18 $945 /nt | 19 $945 /nt |
20 $945 /nt | 21 $945 /nt | 22 $945 /nt | 23 $945 /nt | 24 $945 /nt | 25 $945 /nt | 26 $945 /nt |
27 $795 /nt | 28 $795 /nt | 29 $795 /nt | 30 $795 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $795 /nt | 2 $795 /nt | 3 $795 /nt | ||||
4 $795 /nt | 5 $795 /nt | 6 $795 /nt | 7 $795 /nt | 8 $795 /nt | 9 $795 /nt | 10 $795 /nt |
11 $795 /nt | 12 $795 /nt | 13 $795 /nt | 14 $795 /nt | 15 $795 /nt | 16 $795 /nt | 17 $995 /nt |
18 $995 /nt | 19 $995 /nt | 20 $995 /nt | 21 $995 /nt | 22 $995 /nt | 23 $995 /nt | 24 $995 /nt |
25 $995 /nt | 26 $995 /nt | 27 $995 /nt | 28 $995 /nt | 29 $995 /nt | 30 $995 /nt | 31 $995 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $995 /nt | 2 $995 /nt | 3 $995 /nt | 4 $995 /nt | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 $1,095 /nt | 16 $1,095 /nt | 17 $1,095 /nt | 18 $1,095 /nt | 19 $1,095 /nt | 20 $1,095 /nt | 21 $1,095 /nt |
22 $1,095 /nt | 23 $1,095 /nt | 24 $1,095 /nt | 25 $1,095 /nt | 26 $1,095 /nt | 27 $1,095 /nt | 28 $1,095 /nt |
29 $1,095 /nt | 30 $1,095 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,095 /nt | 2 $1,095 /nt | 3 $1,095 /nt | 4 $1,095 /nt | 5 $1,095 /nt | ||
6 $1,095 /nt | 7 $1,095 /nt | 8 $1,095 /nt | 9 $1,095 /nt | 10 $1,095 /nt | 11 $1,095 /nt | 12 $1,095 /nt |
13 $1,095 /nt | 14 $1,095 /nt | 15 $1,095 /nt | 16 $1,095 /nt | 17 $1,095 /nt | 18 $1,095 /nt | 19 $1,095 /nt |
20 $1,095 /nt | 21 $1,095 /nt | 22 $1,095 /nt | 23 $1,095 /nt | 24 $1,095 /nt | 25 $1,095 /nt | 26 $1,095 /nt |
27 $1,095 /nt | 28 $1,095 /nt | 29 $1,095 /nt | 30 $1,095 /nt | 31 $1,095 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,095 /nt | 2 $1,095 /nt | |||||
3 $1,095 /nt | 4 $1,095 /nt | 5 $1,095 /nt | 6 $1,095 /nt | 7 $1,095 /nt | 8 $945 /nt | 9 $795 /nt |
10 $795 /nt | 11 $795 /nt | 12 $795 /nt | 13 $795 /nt | 14 $795 /nt | 15 $795 /nt | 16 $795 /nt |
17 $795 /nt | 18 $795 /nt | 19 $795 /nt | 20 $795 /nt | 21 $795 /nt | 22 $795 /nt | 23 $895 /nt |
24 $895 /nt | 25 $895 /nt | 26 $895 /nt | 27 $895 /nt | 28 $895 /nt | 29 $895 /nt | 30 $895 /nt |
31 $895 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $895 /nt | 2 $895 /nt | 3 $795 /nt | 4 $795 /nt | 5 $795 /nt | 6 $795 /nt | |
7 $795 /nt | 8 $745 /nt | 9 $745 /nt | 10 $745 /nt | 11 $745 /nt | 12 $745 /nt | 13 $745 /nt |
14 $745 /nt | 15 $745 /nt | 16 $745 /nt | 17 $745 /nt | 18 $745 /nt | 19 $745 /nt | 20 $745 /nt |
21 $745 /nt | 22 $745 /nt | 23 $745 /nt | 24 $745 /nt | 25 $745 /nt | 26 $745 /nt | 27 $745 /nt |
28 $745 /nt | 29 $745 /nt | 30 $745 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $795 /nt | 2 $795 /nt | 3 $795 /nt | 4 $795 /nt | |||
5 $795 /nt | 6 $795 /nt | 7 $795 /nt | 8 $795 /nt | 9 $795 /nt | 10 $795 /nt | 11 $795 /nt |
12 $795 /nt | 13 $795 /nt | 14 $795 /nt | 15 $795 /nt | 16 $795 /nt | 17 $795 /nt | 18 $795 /nt |
19 $795 /nt | 20 $795 /nt | 21 $795 /nt | 22 $795 /nt | 23 $795 /nt | 24 $795 /nt | 25 $795 /nt |
26 $795 /nt | 27 $795 /nt | 28 $795 /nt | 29 $795 /nt | 30 $795 /nt | 31 $795 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $845 /nt | ||||||
2 $845 /nt | 3 $845 /nt | 4 $845 /nt | 5 $845 /nt | 6 $845 /nt | 7 $845 /nt | 8 $845 /nt |
9 $845 /nt | 10 $845 /nt | 11 $845 /nt | 12 $845 /nt | 13 $845 /nt | 14 $845 /nt | 15 $845 /nt |
16 $845 /nt | 17 $845 /nt | 18 $845 /nt | 19 $845 /nt | 20 $1,045 /nt | 21 $1,045 /nt | 22 $1,045 /nt |
23 $1,045 /nt | 24 $1,045 /nt | 25 $1,045 /nt | 26 $1,045 /nt | 27 $1,045 /nt | 28 $1,045 /nt | 29 $1,045 /nt |
30 $845 /nt |
Map
Reviews
Disappointing family vacation.
John A., Hillsboro, OR United States
Paradise retreat!
Judith D., Cincinnati, OH United States
Perfect combination of Vrbo and hotel resort villa. The villa was well appointed and comfortable for our family of 7. Loved the private balcony overlooking the lagoon pool. Really appreciated the beach after seeing how crowded the other resort beaches were! Enjoyed the beach bar and nightly live music. The 6 yr old waited daily for the fish feeding. Would highly recommend!
Family vaction at its best
Recent Guest, Dublin, CA Unknown
The Oceanfront Vacation Villa is just as described on the web: beautiful, equipped and lots of space for our family. The staff was friedly and helpful (thanks Shane) and the proerty is well maintained. Will definetly rental again.
Family Fun
Jack G., Longfmont, CO United States
Nice place. Could use some updating. Especially the pull out sofa in the living area. Love the complex and the people are very helpful. A/C in the main area wasn’t working properly at arrival. Help was sent to fix it and no problems after that. Family enjoyed our stay there, especially the two small children.
Great condo!
Adam S., Lake Mills, IA United States
This three-bedroom condo in Ko Olina was definitely what we were looking for. The pictures do not lie. It overlooked the pool and was only a short walk to the beach. Besides a dryer issue and sleeper sofa that wouldn't extend out, the property was in great condition! The check-in process was smooth and there are many great restaurants within walking distance. Would definitely go back!
Visit with Grand children and daughter
David K., Linden, CA United States
Good but feel could have been better with some issues in the unit.
Garbage can issue as well as toaster problem. Coffee maker filter was really bad and needed attention. Thermostat issues and operational things could have been explained much better.
Area around pool could have been cleaner and the chairs around the area were really pretty dirty and needed cleaning.
Fantastic view, location, and stay. Thank you so much!
Dr. Jeffrey P., New Braunfels, TX United States
The location and room were fantastic! Great access to the beach and to food and shopping! Customer service was outstanding and responsive!
Family Vacation
Larry P., United States
A very nice location overlooking the pool. Easy to get to the grounds! Beautiful beach, boardwalk and many places!
Perfection
Amy P., Honey Brook, PA United States
The Ko'Olina Beach Villas was absolutely perfect. The bedrooms are smaller than expected, but that did not deter from a wonderful vacation. We were so glad to be away from the city of Honolulu.The staff and the location were wonderful. I highly recommend and would go back again.
Our stay at this villa was not a 5 experience. The location of this unit was great but the trees blocked a good portion of the view.
Needed Upgrade to make it a"5"
REPLACE THE BROKEN SOFA SLEEPER COUCH! It should've never been left in the unit.
FIX the glass doors that operate the AC. Comfort in the unit was a struggle.
Bed and Beddings were old.
The wooden stools need to be replaced. It's unsafe to sit on.
there were adequate pots and pans.
The floors are old and need attention.