Row Wrapper 2
4-Bed Combination Villa 316-317 Turtle Bay
Capacity
About
Welcome to your dream North Shore escape—a rare penthouse-level Ocean Villa at the Turtle Bay Resort with breathtaking 180° ocean views from every corner. Wake up to the sound of waves, enjoy world-class resort amenities, and relax in a space designed for elevated island living. Perfect for families, couples, and luxury travelers seeking the very best of Oahu’s North Shore.
Unmatched Oceanfront Location
This villa sits in the most desirable spot in the Ocean Villas community—just steps from soft white sand and only 20 yards from the water. Relax on your private, serene lanai, sip your morning coffee, and watch whales glide past during the winter migration.
*80 yards to the sandy beach
*60 yards to the pool & BBQs
*Elevator access
*Panoramic coastline views
*True indoor–outdoor living with all-night ocean breezes
Luxury Villa Features
*2,505 sq ft of combined indoor/outdoor space across two beautifully furnished villas, including two expansive covered lanais.
*Two oversized lanais with teak dining sets + chaise lounges
*55" Smart TV with premium cable
*Complimentary 500 Mbps Wi-Fi
*Washer, dryer, iron & ironing board in each villa
*High chair & pack-n-play provided (bring crib linens)
*Beds for up to your entire group:
*King bed in the primary bedroom of villa 316
*Queen beds in bedrooms 2 & 3 of villa 316
*King bed in villa 317
*Sofa sleepers in both living rooms
*Climate-controlled with central A/C + dehumidifier for comfort year-round.
Gourmet Chef’s Kitchens
Both kitchens are fully equipped for everything from quick breakfasts to family dinners:
*Granite countertops
*Full-size Sub-Zero refrigerator (villa 316)
*2 Wolf stovetops & ovens
*Microwaves
*Dishwasher (villa 316)
*Cookware, blender, silverware, dinnerware
*Coffee machine (permanent filter)
*Glassware, stemware, spice rack
All essentials included:
Paper goods, soaps, detergents, linens, bath towels, and beach towels.
Loaded Beach Locker (x2!):
A beach day has never been easier. You’ll have access to two fully stocked beach lockers, including:
*6 boogie boards
*16 snorkel sets (adult + kids)
*Kids’ toys
*10 beach chairs
*2 volleyballs
*2 footballs
*4 frisbees
*4 umbrellas
*2 wheeled ice chests
Everything you need—just steps from the sand.
Resort Amenities
Included:
*Heated Ocean Villas pool & jacuzzi
*12 miles of hiking + biking trails
*5 miles of pristine beach
*Beach volleyball court
Available for a Fee:
*Resort restaurants & bars
*Hotel day spa
*Tennis & pickleball
*Two PGA/LPGA golf courses
*Surf & SUP lessons
*Board rentals
*Helicopter tours
*Horseback riding
*E-bike rentals
*Fitness center & classes
Amenities subject to change per the Ritz Carlton, Oahu at Turtle Bay. Cabanas/daybeds and gym access available for purchase and subject to availability.
Professional Host Management
We manage:
*1 four-bedroom
*13 three-bedrooms
*6 one-bedrooms
Perfect for groups, retreats, and multi-family travel.
House Rules
*No smoking
*No pets
*No parties
Routine pest control every 2 months
This villa is a legal short-term vacation rental on Turtle Bay Resort property.
Features
Amenities
- King
- Queen
- Sofa Bed
- Beach View
- Beachfront
- Ocean View
- Oceanfront
- Penthouse Level
Location
- Turtle Bay
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 $1,290 /nt | 11 $1,290 /nt | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 $2,530 /nt |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 $2,000 /nt | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 $2,670 /nt | 16 $2,670 /nt | 17 $2,670 /nt | 18 $2,670 /nt | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 $2,750 /nt | 26 $2,750 /nt | 27 $2,750 /nt | 28 $2,750 /nt |
| 29 $2,750 /nt | 30 $2,750 /nt | 31 $2,750 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $2,750 /nt | 2 $2,750 /nt | 3 | 4 | |||
| 5 | 6 | 7 $2,750 /nt | 8 $2,750 /nt | 9 $2,750 /nt | 10 $2,750 /nt | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 $1,810 /nt |
| 19 $1,810 /nt | 20 $1,810 /nt | 21 $1,810 /nt | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 $1,810 /nt | 6 $1,810 /nt | 7 $1,810 /nt | 8 $1,810 /nt | 9 $1,810 /nt |
| 10 $1,810 /nt | 11 $1,810 /nt | 12 $1,810 /nt | 13 $1,810 /nt | 14 $1,810 /nt | 15 $1,810 /nt | 16 $2,380 /nt |
| 17 $2,380 /nt | 18 $2,380 /nt | 19 $2,380 /nt | 20 $2,380 /nt | 21 $2,380 /nt | 22 $2,380 /nt | 23 $2,380 /nt |
| 24 $2,380 /nt | 25 $2,380 /nt | 26 $2,380 /nt | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 $2,380 /nt | 4 | 5 | 6 | |
| 7 | 8 $2,380 /nt | 9 $2,380 /nt | 10 $2,380 /nt | 11 $2,380 /nt | 12 $2,380 /nt | 13 $2,870 /nt |
| 14 $2,870 /nt | 15 $2,870 /nt | 16 $2,870 /nt | 17 $2,870 /nt | 18 $2,870 /nt | 19 $2,870 /nt | 20 $2,870 /nt |
| 21 $2,870 /nt | 22 $2,870 /nt | 23 $2,870 /nt | 24 $2,870 /nt | 25 $2,870 /nt | 26 $2,870 /nt | 27 $2,870 /nt |
| 28 $2,870 /nt | 29 $2,870 /nt | 30 $2,870 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $2,870 /nt | 2 $2,870 /nt | 3 $2,870 /nt | 4 $2,870 /nt | |||
| 5 $2,870 /nt | 6 $2,870 /nt | 7 $2,870 /nt | 8 $2,870 /nt | 9 $2,870 /nt | 10 $2,870 /nt | 11 $2,870 /nt |
| 12 $2,870 /nt | 13 $2,870 /nt | 14 $2,870 /nt | 15 $2,870 /nt | 16 $2,870 /nt | 17 $2,870 /nt | 18 $2,870 /nt |
| 19 $2,870 /nt | 20 $2,870 /nt | 21 $2,870 /nt | 22 $2,870 /nt | 23 $2,870 /nt | 24 $2,870 /nt | 25 $2,870 /nt |
| 26 $2,870 /nt | 27 $2,870 /nt | 28 $2,870 /nt | 29 $2,870 /nt | 30 $2,870 /nt | 31 $2,870 /nt | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $2,870 /nt | ||||||
| 2 $2,870 /nt | 3 $2,870 /nt | 4 $2,870 /nt | 5 $2,870 /nt | 6 $2,870 /nt | 7 $2,870 /nt | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 $2,000 /nt |
| 16 $2,000 /nt | 17 $2,000 /nt | 18 $2,000 /nt | 19 $2,000 /nt | 20 $2,000 /nt | 21 $2,000 /nt | 22 $2,000 /nt |
| 23 $1,860 /nt | 24 $1,860 /nt | 25 | 26 | 27 | 28 | 29 |
| 30 $1,860 /nt | 31 $1,860 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $1,860 /nt | 2 $1,860 /nt | 3 $1,860 /nt | 4 $1,860 /nt | 5 $1,860 /nt | ||
| 6 $1,860 /nt | 7 $1,860 /nt | 8 $1,760 /nt | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 $1,760 /nt | 17 $1,760 /nt | 18 $1,760 /nt | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $1,860 /nt | 2 $1,860 /nt | 3 $1,860 /nt | ||||
| 4 $1,860 /nt | 5 $1,860 /nt | 6 $1,860 /nt | 7 $1,860 /nt | 8 $1,860 /nt | 9 $1,860 /nt | 10 $1,860 /nt |
| 11 $1,860 /nt | 12 $1,860 /nt | 13 $1,860 /nt | 14 $1,860 /nt | 15 $1,860 /nt | 16 $1,860 /nt | 17 $1,860 /nt |
| 18 $1,860 /nt | 19 $1,860 /nt | 20 $1,860 /nt | 21 $1,860 /nt | 22 $1,860 /nt | 23 $1,860 /nt | 24 $1,860 /nt |
| 25 $1,860 /nt | 26 $1,860 /nt | 27 $1,860 /nt | 28 $1,860 /nt | 29 $1,860 /nt | 30 $1,860 /nt | 31 $1,860 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $2,000 /nt | 2 $2,000 /nt | 3 $2,000 /nt | 4 $2,000 /nt | 5 $2,000 /nt | 6 $2,000 /nt | 7 $2,000 /nt |
| 8 $2,000 /nt | 9 $2,000 /nt | 10 $2,000 /nt | 11 $2,000 /nt | 12 $2,000 /nt | 13 $2,000 /nt | 14 $2,000 /nt |
| 15 $2,000 /nt | 16 $2,000 /nt | 17 $2,000 /nt | 18 $2,000 /nt | 19 $2,000 /nt | 20 $2,670 /nt | 21 $2,670 /nt |
| 22 $2,670 /nt | 23 $2,670 /nt | 24 $2,670 /nt | 25 $2,670 /nt | 26 $2,670 /nt | 27 $2,670 /nt | 28 $2,670 /nt |
| 29 $2,670 /nt | 30 $2,000 /nt | |||||
Map
Reviews
Amazing Views
Sam R., Azle, TX US
Nice stay
Kelly N., South Lake Tahoe, CA US
We were very pleased with our stay. The adjoining units were clean and top notch. The beds were comfortable also. The location on the ocean was breathtaking. The villa complex and Turtle Bay property was beautiful.
We loved the Villas!
Susan H., Alexandria, IN United States
Ideal location with a pool and lots of beach area. Lots of space inside and out for kids. We cooked as well as ordered take- out from restaurants like Lei Leis. Lots of food trucks near by as well as Paradise helicopters. Close to the Polynesian Cultural Center. Very relaxing. Beautiful fireworks on the Fourth of July. We had 4 villas for our family of 16. Everyone had a great time!
Villa 316 - 317
Recent Guest, Honolulu, HI United States
Fun
Villa 316 - 317
Glenn Y., Honolulu, HI United States
Fun

Accessing the unit was simple. We enjoyed the specified parking spots and the extra "toys" available with the unit.